Lights Out vs Superstars
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 10:00 am | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
Results
Team | T | Outcome |
---|---|---|
Lights Out | 83 | Win |
Superstars | 61 | Loss |
Lights Out
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ayyub Khan | - | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
6 | Abrar Khan | - | 0 | 0 | 4 | 4 | 3 | 8 | 2 | 1 | 0 | 23 |
9 | Adnan Gvozden | - | 1 | 0 | 4 | 1 | 5 | 7 | 1 | 0 | 0 | 16 |
23 | Azfar Andhi | - | 0 | 0 | 4 | 4 | 0 | 3 | 5 | 2 | 1 | 20 |
41 | Ali Zaidi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
34 | Mohsin Safvi | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
8 | Ammar Usmani | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
1 | Othman Othman | - | 1 | 0 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 10 |
Total | 4 | 0 | 15 | 14 | 11 | 33 | 14 | 5 | 1 | 83 |
Superstars
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Humza Abbasi | - | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 9 |
24 | Imran Mian | - | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
3 | Murtaza Mirza | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1 | Zain Juvah | - | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 7 |
34 | Zakee Jabbar | - | 2 | 0 | 5 | 0 | 2 | 8 | 1 | 0 | 0 | 12 |
8 | Mustafa Jaffery | - | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 4 |
23 | Masroor Sahi | - | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 13 |
Total | 6 | 0 | 11 | 12 | 3 | 24 | 10 | 3 | 3 | 61 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
4 | 6 |
0 | 0 |
15 | 11 |
14 | 12 |
11 | 3 |
33 | 24 |
14 | 10 |
5 | 3 |
1 | 3 |
83 | 61 |